| Future Home Realty Inc | ||
| Amy M. Miller | Phone: (727) 421-4797 | E-mail: amendola@tampabay.rr.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 3 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2195 | Year Built: | 2003 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | .19 | Taxes: | $2,605 | |||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 05/26/2006 | |||||||
| Remarks: | |||||
| What a great floor plan! 4 bedrooms/3bath/3car comes with designer drapes, upgraded kitchen with center island, 42 inch cabinets, 18 x 18 decorative tile, stainless steel sink, pantry, corian counter tops. Master Bath has garden tub, double vanity, huge walk in closets. Laundry room with built in storage and so much more. Huge Pool size lot with pond view and covered screened in Lanai and upgraded landscaping... Virtual Tour is available. Community offers heated pool,playground (a play group that meets once a month),fitness center,tennis,volleyball. For you Boat Lovers -We offer storage for your boats. No flood Insurance required. | |||||
| Property Features: | |||||
| Water Features: | Waterview | ||||
| General: | Pets allowed | ||||
| Community : | Community exercise area(s), Community childrens play area', Community park(s), Community tennis court(s), Extra storage available, Gated community | ||||
| Stories : | Single story | ||||
| Recreation: | Heated pool, Swimming pool | ||||
| Lot : | Pond(s) | ||||
| Parking: | 4 or more car garage | ||||
| Construction: | Concrete block stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Breakfast bar, Cathedral ceilings, Ceiling fan(s), Pantry, Secondary bedrooms split from master bedroom, Walk-in closet(s) | ||||
| Flooring: | Tile flooring, Vinyl flooring, Wall to wall carpeting | ||||
| Rooms : | Eat in kitchen, Formal dining room, Formal living room, Great room, Utility room | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Clothes dryer, Clothes washer, Cooktop range, Dishwasher, Disposal, Refrigerator, Water filtration system | ||||
| Financial: | Home owners fee, See agent for details on association fees | ||||
| Courtesy Of: | |||||||||
| Future Home Realty Inc | |||||||||
![]() |
|||||||||
| Pinellas Suncoast | |||||||||
|
|
|
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of Realtors and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Florida Association of Realtors and its suppliers. All rights reserved. |
|
|